¤±DIMENSIONS

 
¤±MOTOR Ãâ·ÂÃà »ç¾ç
 
 
¤±Performance Date
 
Model Output Voltage Rated Speed weight
Current Speed Torque
W V(DC) A rpm kg-cm N-m kg
S9D60-24¡à¡à 60 24 4.1 3000 2.0 0.20 conf. 2.15
S9D60-90¡à¡à 60 90 1.0 3000 2.0 0.20 conf. 2.15
S9D90-24¡à¡à 90 24 5.0 3000 2.9 0.29 conf. 2.15
S9D90-90¡à¡à 90 90 1.5 3000 2.9 0.29 conf. 2.15
S9D120-24¡à¡à 120 24 7.5 3000 3.9 0.39 conf. 2.15
S9D120-90¡à¡à 120 90 2.0 3000 3.9 0.39 conf. 2.15
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139