¤±DIMENSIONS

 
¤±MOTOR Ãâ·ÂÃà »ç¾ç
 
 
¤±Performance Date
 
Model Output Voltage Rated Speed weight
Current Speed Torque
W V(DC) A rpm kg-cm N-m kg
S8D25-12¡à 25 12 2.5 3000 0.80 0.08 conf. 1.75
S8D25-24¡à 25 24 1.5 3000 0.80 0.08 conf. 1.75
S8D25-90¡à 25 90 0.4 3000 0.80 0.08 conf. 1.75
S8D40-12¡à 40 12 5.0 3000 1.3 0.13 conf. 1.75
S8D40-24¡à 40 24 2.5 3000 1.3 0.13 conf. 1.75
S8D40-90¡à 40 90 0.7 3000 1.3 0.13 conf. 1.75
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139