¤±DIMENSIONS

 
¤±MOTOR Ãâ·ÂÃà »ç¾ç
 
 
¤±Performance Date
 
Model Output Voltage Rated Speed weight
Current Speed Torque
W V(DC) A rpm kg-cm N-m kg
S6D06-12¡à 6 12 0.75 3000 0.2 0.02 conf. 0.58
S6D06-24¡à 6 24 0.4 3000 0.2 0.02 conf. 0.58
S6D06-90¡à 6 90 0.1 3000 0.2 0.02 conf. 0.58
S6D10-12¡à 10 12 1.3 3000 0.35 0.035 conf. 0.58
S6D10-24¡à 10 24 0.75 3000 0.35 0.035 conf. 0.58
S6D10-90¡à 10 90 0.75 3000 0.35 0.035 conf. 0.58
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139