´ÜÀ§ UNIT : m/m   
±âÈ£
SPECIF

Çü½Ä
MODEL
Ma
(kgf-m)
M
(fgf-m)
¥â(¢ª) d¨ªH7 D¨ª L L1 C §¤ AxBJS9 M (g)
LD-6 - 0.8 1.6 30 6 12 75 25 25 18.5 - - 0.045
LD-8 - 1.5 3.2 30 8 16 86 28 30 19 - - 0.090
LD-10 LD-10KT 3.0 7.5 30 10 20 102 34 34 24 3¡¿11.8 M5 0.160
LD-12 LD-12KT 4.5 12.0 30 12 24 125 42 41 29 4¡¿13.8 M5 0.300
LD-14 LD-14KT 7.0 17.0 30 14 28 143 47 49 32 5¡¿16.3 M6 0.500
LD-16 LD-16KT 10.0 25.0 30 16 32 158 52 54 35 5¡¿18.3 M6 0.650
LD-18 LD-18KT 13.0 32.0 30 18 36 180 60 60 39 6¡¿20.8 M6 0.950
LD-20 LD-20KT 18.0 45.0 30 20 40 188 62 64 40 6¡¿22.8 M6 1.200
LD-22 LD-22KT 24.0 60.0 30 22 44 200 65 70 42 6¡¿24.8 M6 1.500
LD-25 LD-25KT 30.0 80.0 30 25 50 220 70 80 43 8¡¿28.3 M8 2.200
LD-30 LD-30KT 45.0 115.0 30 30 60 275 89 97 54 8¡¿33.3 M8 4.000
LD-35 LD-35KT 55.0 180.0 30 35 70 310 100 110 58 10¡¿38.3 M8 6.050
LD-40 LD-40KT 85.0 250.0 30 40 80 350 114 112 67 12¡¿43.3 M10 9.500
LD-45 - 125.0 350.0 30 45 90 390 125 140 74 - - 12.000
LD-50 - 180.0 490.0 30 50 100 426 135 156 80 - - 17.600
LD-60 - 280.0 650.0 30 60 120 485 150 185 80 - - 30.000
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139