´ÜÀ§ UNIT : m/m   
±âÈ£
SPECIF

Çü½Ä
MODEL
Ma
(kgf-m)
M
(fgf-m)
¥â(¢ª) d¨ªH7 D¨ª L L1 §¤ AxBJS9 M (g)
L-6 - 0.8 1.6 15 6 12 50 25 18.5 - - 40
L-8 - 1.5 3.2 15 8 16 56 28 18.5 - - 50
L-10 L-10KT 3.0 7.5 15 10 20 68 34 24 3¡¿11.8 M5 110
L-12 L-12KT 4.5 12.0 15 12 24 84 42 29 4¡¿13.8 M5 210
L-14 L-14KT 7.0 17.0 15 14 28 94 47 32 5¡¿16.3 M6 300
L-16 L-16KT 10.0 25.0 15 16 32 104 52 35 5¡¿18.3 M6 470
L-18 L-18KT 13.0 32.0 15 18 36 120 60 39 6¡¿20.8 M6 670
L-20 L-20KT 18.0 45.0 15 20 40 124 62 40 6¡¿22.8 M6 850
L-22 L-22KT 24.0 60.0 15 22 44 130 65 42 6¡¿24.8 M6 1100
L-25 L-25KT 30.0 80.0 15 25 50 140 70 43 8¡¿28.3 M8 1600
L-30 L-30KT 45.0 115.0 15 30 60 178 89 54 8¡¿33.3 M8 2600
L-35 L-35KT 55.0 180.0 15 35 70 200 100 58 10¡¿38.3 M8 4300
L-40 L-40KT 85.0 250.0 15 40 80 228 114 67 12¡¿43.3 M10 6300
L-45 - 125.0 350.0 15 45 90 250 125 74 - - 8500
L-50 - 180.0 490.0 15 50 100 270 135 80 - - 11500
L-60 - 280.0 650.0 15 60 120 300 150 85 - - 19000
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139