ÁÖ) 1. NC-**-05A ¹× ND-**-05A´Â Drive yoke¸¦ ¿­Ã³¸®ÇÏÁö ¾ÊÀ¸¹Ç·Î Ãß°¡°¡°øÀÌ °¡´ÉÇÕ´Ï´Ù.
     2. °í¹«Ä¿¹ö ºÎÂøÇü ÁÖ¹®½Ã NC-**-00C, ND-**-00C·Î ÇÏ¿©ÁֽʽÿÀ.
     3. Áß°£ ½ºÇöóÀÎ ÃàÇü(NP type)Á¦ÀÛµµ °¡´ÉÇÕ´Ï´Ù. SPÇüÀ» ÂüÁ¶ÇÏ¿© ÁֽʽÿÀ.

 
universal joint size

DIMENSIONS

d D LC l C E LD A P KC KD
N*-06-**A 6 12 31 15.5 9 4.5 49.5 18.5 3 - -
N*-08-**A 8 15 36 18 10 5 58 22 3.5 25 26
N*-10-**A 10 20 42 21 12 6 67.5 25.5 4.5 32 32
N*-12-**A 12 23 52 26 15 7.5 83 31 5 35 36
N*-14-**A 14 26 59 29.5 17 8.5 94.5 35.5 5.8 40 40
N*-16-**A 16 30 74 37 22 11 117.5 43.5 6.5 46 46
N*-18-**A 18 33 81 40.5 23.5 11.75 129 48 7 52 52
N*-20-**A 20 36 87 43.5 25 12.5 139 52 8 58 58
N*-22-**A 22 40 94 47 27 13.5 150 56 9 62 62
N*-25-**A 25 44 105 52.5 30 15 168 63 10 68 68
N*-30-**A 30 51 122 61 35 17.5 195 74 11.5 82 82
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139