Çü¹ø Dimension & Specification
d(mm) D(mm) D1(KN) A(mm) B(mm) L(KN)
2047 20 47 56 22 28 34
2247 22 47 56 22 28 34
2450 24 50 59 22 28 34
2550 25 50 59 22 28 34
2855 28 55 64 22 28 34
3055 30 55 64 22 28 34
3260 32 60 69 22 28 34
3560 35 60 69 22 28 34
3865 38 65 74 22 28 34
4065 40 65 74 22 28 34
4275 42 75 84 25 33 41
4575 45 75 84 25 33 41
4880 48 80 87 25 33 41
5080 50 80 89 25 33 41
5585 55 85 94 25 33 41
6090 60 90 99 25 33 41
6595 65 95 104 25 33 41
70110 70 110 119 30 40 50
75115 75 115 124 30 40 50
80120 80 120 129 30 40 50
85125 85 125 134 30 40 50
90130 90 130 139 30 40 50
100145 100 145 154 32 44 56
110155 110 155 164 32 44 56
120165 120 165 174 32 44 56
130180 130 180 189 40 52 64
140190 140 190 199 40 54 68
150200 150 200 209 40 54 68

Çü¹ø Dimension & Specification
M(KN) Ts(KN) T(KN) F(KN) P(N/mm2) P1(N/mm2)
2047 6 15 320 32 235 100
2247 6 15 320 32 235 100
2450 6 15 409 34 221 106
2550 6 15 421 34 212 106
2855 6 15 476 34 191 97
3055 6 15 510 34 178 97
3260 6 15 728 46 221 118
3560 6 15 796 46 202 118
3865 6 15 864 46 186 109
4065 6 15 904 46 177 109
4275 8 37 1400 64 196 110
4575 8 37 1428 64 181 109
4880 8 37 1862 76 198 119
5080 8 37 2117 85 218 136
5585 8 37 2324 85 197 128
6090 8 37 2538 85 187 125
6595 8 37 2752 85 168 115
70110 10 74 4669 119 222 141
75115 10 74 5300 119 199 130
80120 10 74 5600 119 195 130
85125 10 74 6700 132 191 130
90130 10 74 7100 132 188 130
100145 12 125 10200 170 217 190
110155 12 - -      
120165 12 - -      
130180 12 - -      
140190 14 - -      
150200 14 - -      
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139