Çü¹ø Dimension & Specification
d(mm) D(mm) A(mm) B(mm) C(mm) L(mm) D2(Nm) D1(KN)
0815 8 15 12 26 22 30 29 26
0916 9 16 14 27 23 31 31 28
1016 10 16 14 27 23 31 31 28
1118 11 18 14 27 23 31 34 30
1218 12 18 14 27 23 31 34 30
1423 14 23 14 27 23 31 39 35
1624 16 24 16 36 29 42 45 40
1826 18 26 18 38 31 44 47 42
1927 19 27 18 38 31 44 48 43
2028 20 28 18 38 31 44 49 44
2232 22 32 25 45 38 51 54 49
2434 24 34 25 45 38 51 56 51
2534 25 34 25 45 38 51 56 51
2839 28 39 25 45 38 51 61 56
3041 30 41 25 45 38 51 62 57
3243 32 43 30 50 43 56 65 59
3547 35 47 30 50 43 56 69 64
3850 38 50 30 50 43 56 72 67
4053 40 53 30 50 43 56 75 70
4255 42 55 40 65 57 73 78 73
4559 45 59 40 65 57 73 85 79
4862 48 62 40 65 57 73 88 82
5065 50 65 45 70 62 78 92 85
5571 55 71 50 75 67 83 98 92
6077 60 77 50 75 67 83 104 98
6584 65 84 50 75 67 83 111 105
7090 70 90 60 91 80 101 119 114
7595 75 95 60 91 80 101 126 120
80100 80 100 65 96 85 106 131 125
85106 85 106 65 96 85 106 137 131
90112 90 112 65 96 85 106 143 137
95120 95 120 65 96 85 106 153 146
100125 100 125 65 102 89 114 162 155
110140 110 140 80 113 101 125 176 168
120155 120 155 90 127 113 139 191 183
130165 130 165 90 127 113 139 201 193

Çü¹ø Dimension & Specification
M(KN) Ts(KN) F(KN) T(KN) P(N/mm2) P1(N/mm2)
0815 4 5.2 7.19 28 115 61
0916 4 5.2 7.19 32 98 54
1016 4 5.2 7.19 35 98 54
1118 4 5.2 7.19 39 80 49
1218 4 5.2 7.19 43 73.5 49
1423 4 5.2 7.19 50 63 37
1624 6 17 12.14 97 67 44
1826 6 17 16.10 140 75 51
1927 6 17 16.10 150 71 49
2028 6 17 16.10 160 48 48
2232 6 17 16.10 170 51 35
2434 6 17 16.10 190 46 32
2534 6 17 16.10 200 44 32
2839 6 17 24.27 330 53 38
3041 6 17 24.27 360 50 36
3243 6 17 24.27 380 46 33
3547 6 17 32.36 560 57 42
3850 6 17 32.36 610 52 39
4053 6 17 32.36 640 50 37
4255 8 42 44.55 930 51 38
4559 8 42 59.36 1330 63 48
4862 8 42 59.36 1420 63 49
5065 8 42 74.20 1850 61 47
5571 8 42 74.20 2040 56 42
6077 8 42 74.20 2220 51 39
6584 8 42 74.20 2410 46 35
7090 10 84 104.6 3490 51 39
7595 10 84 104.6 3900 48 37
80100 10 84 125.5 5000 48 38
85106 10 84 125.5 5300 44 35
90112 10 84 125.5 5600 42 32
95120 10 84 146.5 6900 47 37
100125 12 145 205.4 10255 54 43
110140 12 145 239.4 13160 58 31
120155 12 230 307.3 18439 60 45
130165 120 230 307.3 19974 55 43
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139