Çü¹ø Dimension & Specification
d(mm) D(mm) B(mm) L(mm) M(mm) Ts(mm) T
(Nm)
F
(KN)
P(N/mm2) P1(N/mm2)
1947 19 47 20 26 6 15 260 26.8 220 93
2047 20 47 20 26 6 15 268 26.8 220 93
2247 22 47 20 26 6 15 283 26.8 207 96
2450 24 50 20 26 6 15 361 30.1 216 103
2550 25 50 20 26 6 15 376 30.1 206 103
2855 28 55 20 26 6 15 420 33.5 204 103
3055 30 55 20 26 6 15 450 33.5 190 103
3260 32 60 20 26 6 15 643 40.2 196 114
3560 35 60 20 26 6 15 703 40.2 196 114
3865 38 65 20 26 6 15 891 46.9 204 122
4056 40 65 20 26 6 15 938 46.9 200 123
4275 42 75 24 32 8 38 1537 73.2 252 140
4575 45 75 24 32 8 38 1647 73.2 236 141
4880 48 80 24 32 8 38 1756 73.2 221 132
5080 50 80 24 32 8 38 1830 73.2 212 132
5585 55 85 24 32 8 38 2348 85.4 225 145
6090 60 90 24 32 8 38 2560 85.4 206 137
6595 65 95 24 32 8 38 3170 97.6 217 148
70110 70 110 28 38 10 75 4700 134.4 231 147
75115 75 115 28 38 10 75 5000 134.4 216 140
80120 80 120 28 38 10 75 5300 134.4 202 134
85125 85 125 28 38 10 75 6500 153.6 218 148
90130 95 130 28 38 10 75 6900 153.6 205 141
95135 95 135 28 38 10 75 8200 172.8 219 154
100145 100 145 33 45 12 130 9870 197.4 219 151
110155 110 155 33 45 12 130 10800 187.4 200 141
120165 120 165 33 45 12 130 13500 225.6 209 152
130180 130 180 40 50 12 130 18300 282.0 184 132
140190 140 190 40 50 12 130 21700 310.1 188 138
150200 150 200 40 50 12 130 25300 338.4 220 165
160210 160 210 40 50 12 130 29300 366.6 195 148
170225 170 225 44 58 14 207 33000 389.0 174 131
180235 180 235 44 58 14 207 38000 424.0 179 137
190250 190 250 52 66 14 207 47000 495.0 164 124
200260 200 260 52 66 14 207 53000 531.0 167 128
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139