SRB*-**C CLAMP TYPE SRB-** SET SCREW TYPE
 


Á¦Ç°
¹øÈ£product
Number
DIMENSION(mm) Áß·®
weight
(g)
°ü¼º
¸ð¸àÆ®
Moment of
intertia
(kg.m2)
ÃÖÃÊ
ȸÀü¼ö
Max RPM
(min-1)
A L W F M
SRB-16C 16 6.1 21.5 3.05 2.6 8.5 3.1¡¿10-7 12,000
SRB-19C 19.1 6.1 23 3.05 2.6 12 6.5¡¿10-7 9,500
SRB-22C 22.2 7.2 26.5 3.6 3 19 1.4¡¿10-6 8,500
SRB-26C 26.2 7.4 31.4 3.7 3 33 3.2¡¿10-6 7,500
SRBA-32C 32 9.4 39 4.7 4 60 9.1¡¿10-6 6,500
SRBB-32C 32 9.4 44 4.7 4 68 1.1¡¿10-5 6,000
SRBA-39C 39 10.5 43 5.35 5 95 2.2¡¿10-5 5,000
SRBB-39C 39 16 56 5.35 5 135 3.1¡¿10-5 4,100
 
SRB-16 16 4.6 18.5 2.3 3 7.8 2.8¡¿10-7 30,000
SRB-19 19.1 5.7 22 2.8 3 12 6.5¡¿10-7 25,000
SRB-22 22.2 6.5 25 2.25 4 19 1.4¡¿10-6 20,000
SRB-26 26.2 6.8 30 3.4 4 33 3.2¡¿10-6 17,000
SRB-32 32 9.4 39 4.7 5 62 9.4¡¿10-6 15,000
SRB-39 39 16 56 6 5 124 3¡¿10-5 9,600

Á¦Ç°
¹øÈ£product
Number
»ó¿ë
Åä¿ÀÅ©
Rated
Torque
(kgf.cm)
ÃÖ´ë
Åä¿ÀÅ©
Max
Torque
(kgf.cm)
ºñƲ¸²
°­¼º
Torsional
stiffness
N.m/rad
Errors of Misallgnment
Æí°¢
Angle
(¡Æ)
Æí½É
Paralle
(§®)
End-play
(§®)
SRB-16C 4 8 65 2 0.15 ¡¾0.3
SRB-19C 6 12 140 2 0.15 ¡¾0.4
SRB-22C 10 20 170 2 0.15 ¡¾0.4
SRB-26C 15 30 240 2 0.2 ¡¾0.5
SRBA-32C 26 52 400 2 0.23 ¡¾0.5
SRBB-32C 26 52 380 2 0.25 ¡¾0.5
SRBA-39C 65 130 520 2 0.2 ¡¾0.5
SRBB-39C 65 130 460 2 0.2 ¡¾0.5
 
SRB-16 4 8 65 2 0.15 ¡¾0.3
SRB-19 6 12 140 2 0.15 ¡¾0.4
SRB-22 10 20 170 2 0.2 ¡¾0.5
SRB-26 15 30 240 2 0.2 ¡¾0.5
SRB-32 26 52 400 2 0.23 ¡¾0.5
SRB-39 65 130 460 2 0.2 ¡¾0.5
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139