Ç¥ÁØÇ° ±Ô°Ý ¹× Àüµ¿ ´É·Â(Dimensions & Technical Data)
 

 
Size Bore Dia
(§®)
Basic Torque
(kg¤ým)
Torsion angle Dimension(§®)
min max C D F T I G Áß·®
CR050 5 11 0.4 3.2 - 25 12 11 35 1 0.08
CR070 7 14 1 - 35 18.5 13 50 1.5 0.3
CR0010 11 19 2.5 42 48 24 17 65 1.5 0.5
CR0020 14 24 3.4 50 58 27 18 72 1.5 0.9
CR2035-A 19 28 12 58 68 35 20 90 1.5 1.3
CR2035 19 38 32 68 78 35 22 92 1.5 2.5
CR3545 28 45 65 88 98 38.5 25 102 1.5 4.4
CR4560 38 60 90 98 118 47 26 120 3 7.8
CR6070 42 75 125 115 135 49 30 138 4 10
CR7080 65 100 293 130 160 69 39 177 5 19.5
CR8090 65 100 990 150 200 105 30 250 5 36

Ư¼öÇü(Space Type) Ãø°£ °Å¸®°¡ ³Ð¾î Coupling Hub·Î ¿¬°áÀÌ ºÒ°¡´É ÇÑ °æ¿ì.
 
 
 
 
 
    ¨Ï 2007 ÇÇƼ¿¥Å×Å©(ÁÖ). All rights reserved.
¼­¿ïƯº°½Ã ±¸·Î±¸ ±¸·Îµ¿ 604-1 (±â°è°ø±¸»ó°¡ CºÎ·° 19µ¿ 113È£) Tel. 02-2632-2660 Fax. 02-2632-0139